2022 Vehicles for Sale in Vineland, NJ
Description
CVT with Xtronic, Black Cloth. 2022 Nissan Sentra SV Gun Metallic 29/39 City/Highway MPG| Mileage | 68,773 |
| Trim | SV |
| Stock # | R00151 |
| VIN | 3N1AB8CV2NY242681 |
| Exterior Color | Gun Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
BLUETOOTH, BACKUP CAMERA, HEATED SEATS, BLIND SPOT MONITORING, NO ACCIDENTS, REMOTE STARTER, Power Liftgate, 4WD, 115V Auxiliary Power Outlet, 17" x 7" Painted Aluminum Wheels,…BLUETOOTH, BACKUP CAMERA, HEATED SEATS, BLIND SPOT MONITORING, NO ACCIDENTS, REMOTE STARTER, Power Liftgate, 4WD, 115V Auxiliary Power Outlet, 17" x 7" Painted Aluminum Wheels, 2nd Row USB Type A/C Charge Only, ABS brakes, Air Conditioning ATC w/Dual Zone Control, All-Season Floor Mats, Auto High-beam Headlights, Auto-Dimming Rear-View Mirror, Convenience Group, Delay-off headlights, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Foot Activated Open 'N Go Liftgate, Front fog lights, Fully automatic headlights, Heated Front Seats, Heated Steering Wheel, Humidity Sensor, Leather Wrapped Steering Wheel, Panic alarm, Power Adjust 8-Way Driver Seat, Power Liftgate, Quick Order Package 2GJ, Remote Start System, Reversible Carpet/Vinyl Cargo Mat, Security Alarm, Split folding rear seat, Universal Garage Door Opener, Vehicle Information Center, Windshield Wiper De-Icer. Odometer is 9606 miles below market average! 2022 Jeep Compass Latitude Bright White Clearcoat 22/30 City/Highway MPGCertified.(more)| Mileage | 17,645 |
| Trim | Latitude |
| Stock # | R00189 |
| VIN | 3C4NJDBBXNT216375 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
4WD, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats,…4WD, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Remote keyless entry, Traction control. Recent Arrival! Odometer is 9363 miles below market average! 2022 Mitsubishi Outlander Black Edition Gray Metallic 24/30 City/Highway MPG(more)| Mileage | 41,363 |
| Trim | Black Edition |
| Stock # | D00271B |
| VIN | JA4J4UA81NZ068924 |
| Exterior Color | Gray Metallic |
| Interior Color | |
| Drivetrain | 4WD |
Description
HYBRID, 2.5L I4 DOHC 16V. 2022 Toyota Camry Hybrid LE White 51/53 City/Highway MPG| Mileage | 63,011 |
| Trim | LE |
| Stock # | R00167 |
| VIN | 4T1C31AK1NU586939 |
| Exterior Color | White |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
2022 INFINITI QX50 LUXE Graphite Shadow 22/28 City/Highway MPG| Mileage | 53,169 |
| Trim | LUXE |
| Stock # | R00159 |
| VIN | 3PCAJ5BB2NF111767 |
| Exterior Color | Graphite Shadow |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
BLUETOOTH, BACKUP CAMERA, HEATED SEATS, LEATHER, BLIND SPOT MONITORING, USB PORT, NEW TIRES, REMAINDER OF FACTORY WARRANTY, LOCAL TRADE, ALL POWER OPTIONS, 4X4, ALL WHEEL DRIVE,…BLUETOOTH, BACKUP CAMERA, HEATED SEATS, LEATHER, BLIND SPOT MONITORING, USB PORT, NEW TIRES, REMAINDER OF FACTORY WARRANTY, LOCAL TRADE, ALL POWER OPTIONS, 4X4, ALL WHEEL DRIVE, BLUETOOTH HANDS FREE PHONE, APPLE CAR PLAY - ANDROID AUTO, 3RD ROW SEATING, REMOTE STARTER, PERIMETER ALARM, X-Line Pkg, AWD, Navigation System. Odometer is 24267 miles below market average! 2022 Kia Sorento S Gravity GrayCertified.(more)| Mileage | 27,163 |
| Trim | S |
| Stock # | U01495 |
| VIN | 5XYRLDLC6NG117563 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
DUAL-PANE PANO ROOF, Power driver and passenger seats. 2022 Jeep Cherokee Trailhawk Diamond Black Crystal PearlcoatCertified.| Mileage | 36,050 |
| Trim | Trailhawk |
| Stock # | R00148 |
| VIN | 1C4PJMBX5ND516190 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
AWD. Odometer is 4381 miles below market average! 2022 Hyundai Tucson Limited Quartz White 24/29 City/Highway MPG| Mileage | 26,479 |
| Trim | Limited |
| Stock # | C00290 |
| VIN | KM8JECAE7NU167274 |
| Exterior Color | Quartz White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
19" Inch Wheels, AWD. Odometer is 8288 miles below market average! 2022 Hyundai Tucson Limited Amazon Gray 24/29 City/Highway MPGCertified.| Mileage | 23,060 |
| Trim | Limited |
| Stock # | C00293 |
| VIN | 5NMJECAE2NH113912 |
| Exterior Color | Amazon Gray |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
2022 Jeep Grand Cherokee L Laredo Silver ZynithCertified.| Mileage | 20,279 |
| Trim | Laredo |
| Stock # | R00154 |
| VIN | 1C4RJKAG9N8542699 |
| Exterior Color | Silver Zynith |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
AWD. 2022 Hyundai Tucson Limited Amazon Gray 24/29 City/Highway MPG| Mileage | 37,825 |
| Trim | Limited |
| Stock # | C00286 |
| VIN | 5NMJECAE5NH117517 |
| Exterior Color | Amazon Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
AWD. 2022 Hyundai Tucson XRT Portofino Gray 24/29 City/Highway MPG| Mileage | 29,891 |
| Trim | XRT |
| Stock # | C00268 |
| VIN | KM8JFCAE8NU109249 |
| Exterior Color | Portofino Gray |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $599 documentation charges, $1995 certification fee, $318 Etch Fee ,emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
