New Jeep Compass for Sale in Vineland, NJ
- MSRP
- $35,505
-
National Retail Bonus CashExp: 03/03/2026
- - $1,000
Description
4WD. 2026 Jeep Compass Latitude red hot pearlcoat 4WD 8-Speed Automatic 23/31 City/Highway MPG 2.0L I4 DOHC| Mileage | 13 |
| Trim | Latitude |
| Stock # | D00500 |
| VIN | 3C4NJDBN7TT200674 |
| Exterior Color | Red Hot Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
4WD. 2024 Jeep Compass Latitude Baltic Gray Metallic Clearcoat 4WD 8-Speed Automatic 24/32 City/Highway MPG 2.0L I4 DOHC| Mileage | 39 |
| Trim | Latitude |
| Stock # | D00017 |
| VIN | 3C4NJDBNXRT122206 |
| Exterior Color | Baltic-gray Metallic Clear-coat Exterior Paint |
| Interior Color | |
| Drivetrain | 4x4 |
- MSRP
- $37,405
-
National Retail Bonus CashExp: 03/03/2026
- - $1,000
Description
4WD. 2026 Jeep Compass Limited Hydro Blue Pearlcoat 4WD 8-Speed Automatic 23/31 City/Highway MPG 2.0L I4 DOHC| Mileage | 10 |
| Trim | Limited |
| Stock # | D00482 |
| VIN | 3C4NJDCN3TT196315 |
| Exterior Color | Hydro Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $38,000
-
National Retail Bonus CashExp: 03/03/2026
- - $1,000
Description
4WD. 2026 Jeep Compass Limited Diamond Black Crystal Pearlcoat 4WD 8-Speed Automatic 23/31 City/Highway MPG 2.0L I4 DOHC| Mileage | 10 |
| Trim | Limited |
| Stock # | D00477 |
| VIN | 3C4NJDCN1TT196314 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $38,000
-
National Retail Bonus CashExp: 03/03/2026
- - $1,000
Description
4WD. 2026 Jeep Compass Limited Diamond Black Crystal Pearlcoat 4WD 8-Speed Automatic 23/31 City/Highway MPG 2.0L I4 DOHC| Mileage | 10 |
| Trim | Limited |
| Stock # | D00483 |
| VIN | 3C4NJDCN0TT185207 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $38,000
-
National Retail Bonus CashExp: 03/03/2026
- - $1,000
Description
4WD. 2026 Jeep Compass Limited Joose 4WD 8-Speed Automatic 23/31 City/Highway MPG 2.0L I4 DOHC| Mileage | 13 |
| Trim | Limited |
| Stock # | D00476 |
| VIN | 3C4NJDCN5TT196316 |
| Exterior Color | Joose |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $38,000
-
National Retail Bonus CashExp: 03/03/2026
- - $1,000
-
National Select Inventory Bonus CashExp: 03/03/2026#41CTS3 Expires: 2026-03-03 04:59:59
- - $2,000
-
National Select Inventory Bonus CashExp: 01/05/2027#41CTS Expires: 2027-01-05 04:59:59
- - $595
Description
4WD. 2026 Jeep Compass Limited Red Hot Pearlcoat 4WD 8-Speed Automatic 23/31 City/Highway MPG 2.0L I4 DOHC| Mileage | 13 |
| Trim | Limited |
| Stock # | D00463 |
| VIN | 3C4NJDCN2TT185208 |
| Exterior Color | Red Hot Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $39,995
-
National Retail Bonus CashExp: 03/03/2026
- - $1,000
-
National Select Inventory Bonus CashExp: 01/05/2027#41CTS Expires: 2027-01-05 04:59:59
- - $595
Description
4WD. 2026 Jeep Compass Limited Hydro Blue Pearlcoat 4WD 8-Speed Automatic 23/31 City/Highway MPG 2.0L I4 DOHC| Mileage | 13 |
| Trim | Limited |
| Stock # | D00460 |
| VIN | 3C4NJDCN6TT169867 |
| Exterior Color | Hydro Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $39,995
-
National Retail Bonus CashExp: 03/03/2026
- - $1,000
Description
4WD. 2026 Jeep Compass Limited Joose 4WD 8-Speed Automatic 23/31 City/Highway MPG 2.0L I4 DOHC| Mileage | 14 |
| Trim | Limited |
| Stock # | D00464 |
| VIN | 3C4NJDCN7TT169862 |
| Exterior Color | Joose |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $41,485
-
National Retail Bonus CashExp: 03/03/2026
- - $1,500
-
National Select Inventory Bonus CashExp: 03/03/2026#43CS1B Expires: 2026-03-03 04:59:59
- - $2,000
Description
4WD. 2025 Jeep Compass Limited Red Hot Pearlcoat 4WD 8-Speed Automatic 24/32 City/Highway MPG 2.0L I4 DOHC| Mileage | 13 |
| Trim | Limited |
| Stock # | D00167 |
| VIN | 3C4NJDCNXST554699 |
| Exterior Color | Red Hot Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
4WD. 2024 Jeep Compass Limited Baltic Gray Metallic Clearcoat 4WD 8-Speed Automatic 24/32 City/Highway MPG 2.0L I4 DOHC| Mileage | 15 |
| Trim | Limited |
| Stock # | D00040 |
| VIN | 3C4NJDCN4RT164160 |
| Exterior Color | Baltic Gray Metallic Clearcoat |
| Interior Color | Sepia/Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $599 documentation charges,$318 Etch Fee ,emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
