Vehicles for Sale in Vineland, NJ
Description
CVT with Xtronic, Black Cloth. 2022 Nissan Sentra SV Gun Metallic 29/39 City/Highway MPG| Mileage | 68,773 |
| Trim | SV |
| Stock # | R00151 |
| VIN | 3N1AB8CV2NY242681 |
| Exterior Color | Gun Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
4WD. Odometer is 37343 miles below market average! 2019 Jeep Compass Latitude White Clearcoat 22/30 City/Highway MPGCertified.Certified Pre-Owned Go Details: * Vehicle History *…4WD. Odometer is 37343 miles below market average! 2019 Jeep Compass Latitude White Clearcoat 22/30 City/Highway MPGCertified.Certified Pre-Owned Go Details: * Vehicle History * Warranty Deductible: $100 * Limited Warranty: 3 Month/3,000 Mile Runs From the Date of the CPOV Sale, or at the expiration of the remaining 3/36 Basic New Vehicle Warranty (whichever is more beneficial to the customer) * 125 Point Inspection * Roadside Assistance * Vehicles Between 6-10 Model Years and/or 75,001-120,000 Miles. Thorough Reconditioning Process Using Authentic Mopar Parts. 3-Month Trial Subscription for SiriusXM GuardianTM and Satellite Radio(more)| Mileage | 46,200 |
| Trim | Latitude |
| Stock # | VS00276A |
| VIN | 3C4NJDBB2KT768528 |
| Exterior Color | White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
BLUETOOTH, BACKUP CAMERA, HEATED SEATS, BLIND SPOT MONITORING, NO ACCIDENTS, REMOTE STARTER, Power Liftgate, 4WD, 115V Auxiliary Power Outlet, 17" x 7" Painted Aluminum Wheels,…BLUETOOTH, BACKUP CAMERA, HEATED SEATS, BLIND SPOT MONITORING, NO ACCIDENTS, REMOTE STARTER, Power Liftgate, 4WD, 115V Auxiliary Power Outlet, 17" x 7" Painted Aluminum Wheels, 2nd Row USB Type A/C Charge Only, ABS brakes, Air Conditioning ATC w/Dual Zone Control, All-Season Floor Mats, Auto High-beam Headlights, Auto-Dimming Rear-View Mirror, Convenience Group, Delay-off headlights, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Foot Activated Open 'N Go Liftgate, Front fog lights, Fully automatic headlights, Heated Front Seats, Heated Steering Wheel, Humidity Sensor, Leather Wrapped Steering Wheel, Panic alarm, Power Adjust 8-Way Driver Seat, Power Liftgate, Quick Order Package 2GJ, Remote Start System, Reversible Carpet/Vinyl Cargo Mat, Security Alarm, Split folding rear seat, Universal Garage Door Opener, Vehicle Information Center, Windshield Wiper De-Icer. Odometer is 9824 miles below market average! 2022 Jeep Compass Latitude Bright White Clearcoat 22/30 City/Highway MPGCertified.Certified Pre-Owned Gold Details: * 125 Point Inspection * Vehicles Between 0-5 Model Years and/or 75,000 Miles. Thorough Reconditioning Process Using Authentic Mopar Parts. 12 Month/12,000 Mile Extended Care Premium Warranty, Car Rental Allowance, 3-Month Trial Subscription for SiriusXM GuardianTM and Satellite Radio * Limited Warranty: 3 Month/3,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Roadside Assistance * Warranty Deductible: $100 * Vehicle History(more)| Mileage | 17,645 |
| Trim | Latitude |
| Stock # | R00189 |
| VIN | 3C4NJDBBXNT216375 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
DUAL-PANE PANO ROOF, Power driver and passenger seats. 2022 Jeep Cherokee Trailhawk Diamond Black Crystal PearlcoatCertified.Certified Pre-Owned Gold Details: * Vehicle History…DUAL-PANE PANO ROOF, Power driver and passenger seats. 2022 Jeep Cherokee Trailhawk Diamond Black Crystal PearlcoatCertified.Certified Pre-Owned Gold Details: * Vehicle History * Limited Warranty: 3 Month/3,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $100 * Vehicles Between 0-5 Model Years and/or 75,000 Miles. Thorough Reconditioning Process Using Authentic Mopar Parts. 12 Month/12,000 Mile Extended Care Premium Warranty, Car Rental Allowance, 3-Month Trial Subscription for SiriusXM GuardianTM and Satellite Radio * Roadside Assistance * 125 Point Inspection(more)| Mileage | 36,050 |
| Trim | Trailhawk |
| Stock # | R00148 |
| VIN | 1C4PJMBX5ND516190 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
HYBRID, 2.5L I4 DOHC 16V. 2022 Toyota Camry Hybrid LE White 51/53 City/Highway MPG| Mileage | 63,010 |
| Trim | LE |
| Stock # | R00167 |
| VIN | 4T1C31AK1NU586939 |
| Exterior Color | White |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
2023 Ford Transit Connect XL Frozen White 24/26 City/Highway MPG| Mileage | 62,040 |
| Trim | XL |
| Stock # | R00191 |
| VIN | NM0LS7S22P1547710 |
| Exterior Color | Frozen White |
| Interior Color | Ebony W/Ebony Inserts |
| Drivetrain | FWD |
Description
4WD. 2023 Jeep Grand Cherokee Laredo Bright White Clearcoat 19/26 City/Highway MPGCertified.FCA US LLC Certified Pre-Owned Details: * Vehicle History * Transferable Warranty *…4WD. 2023 Jeep Grand Cherokee Laredo Bright White Clearcoat 19/26 City/Highway MPGCertified.FCA US LLC Certified Pre-Owned Details: * Vehicle History * Transferable Warranty * Limited Warranty: 3 Month/3,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicles Up to 75,000 Miles and/or 5 Model Years. 24-Hour Towing & Roadside Assistance, Car Rental Allowance, CARFAX® Vehicle History ReportTM and an Introductory 3-month Subscription to SiriusXM® Satellite Radio & Certified Warranty Upgrades * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * 125 Point Inspection * Warranty Deductible: $100(more)| Mileage | 52,640 |
| Trim | Laredo |
| Stock # | D00124A |
| VIN | 1C4RJHAG7PC518727 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
2022 Kia Forte GT Gravity Gray 27/35 City/Highway MPG| Mileage | 37,322 |
| Trim | GT |
| Stock # | P00522 |
| VIN | 3KPF44AC4NE437397 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2022 INFINITI QX50 LUXE Graphite Shadow 22/28 City/Highway MPG| Mileage | 53,169 |
| Trim | LUXE |
| Stock # | R00159 |
| VIN | 3PCAJ5BB2NF111767 |
| Exterior Color | Graphite Shadow |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
BLUETOOTH, BACKUP CAMERA, HEATED SEATS, LEATHER, BLIND SPOT MONITORING, USB PORT, NEW TIRES, REMAINDER OF FACTORY WARRANTY, LOCAL TRADE, ALL POWER OPTIONS, 4X4, ALL WHEEL DRIVE,…BLUETOOTH, BACKUP CAMERA, HEATED SEATS, LEATHER, BLIND SPOT MONITORING, USB PORT, NEW TIRES, REMAINDER OF FACTORY WARRANTY, LOCAL TRADE, ALL POWER OPTIONS, 4X4, ALL WHEEL DRIVE, BLUETOOTH HANDS FREE PHONE, APPLE CAR PLAY - ANDROID AUTO, 3RD ROW SEATING, REMOTE STARTER, PERIMETER ALARM, X-Line Pkg, AWD, Navigation System. Odometer is 17305 miles below market average! 2022 Kia Sorento S Gravity GrayCertified.Kia Details: * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date (for Kia Certified Pre-Owned program) * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date (for Kia Certified Pre-Owned program) * Warranty Deductible: $50 (for Kia Certified Pre-Owned program) * 165 Point Inspection (for Kia Certified Pre-Owned program) * Roadside Assistance (for Kia Certified Pre-Owned program) * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription (for Kia Certified Pre-Owned program), Kia Branded Vehicles with 0-100,000 Miles, 7-10 Years Back From Current Year (2015-2018 MY in 2024), 135 Point Inspection, 6 Months/6,000 Mile Limited Powertrain Warranty, $50 Deductible, Roadside Assistance - 1 Year/Unlimited Miles (for Kia CPO Lite program) * Vehicle History (for Kia Certified Pre-Owned program) * Transferable Warranty (for Kia Certified Pre-Owned program)(more)| Mileage | 27,163 |
| Trim | S |
| Stock # | U01495 |
| VIN | 5XYRLDLC6NG117563 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
AWD. Odometer is 3599 miles below market average! 2022 Hyundai Tucson Limited Quartz White 24/29 City/Highway MPG| Mileage | 26,479 |
| Trim | Limited |
| Stock # | C00290 |
| VIN | KM8JECAE7NU167274 |
| Exterior Color | Quartz White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
19" Inch Wheels, AWD. Odometer is 7281 miles below market average! 2022 Hyundai Tucson Limited Amazon Gray 24/29 City/Highway MPGCertified.Hyundai Details: * Roadside Assistance…19" Inch Wheels, AWD. Odometer is 7281 miles below market average! 2022 Hyundai Tucson Limited Amazon Gray 24/29 City/Highway MPGCertified.Hyundai Details: * Roadside Assistance (for Hyundai Certified Used Vehicles program) * Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs). (for Hyundai Certified Used Vehicles program), 6 Model Years Old and Newer With 80,000 - 120,000 Miles, 7-10 Model Years Old Vehicles With 120,000 Miles or Less. Powertrain Warranty 90 Days/5,000 Miles, HEV/PHEV Battery Warranty 10 Years/100,000 Miles. Roadside Assistance 90 Days/Unlimited Miles. Rental Car $35/Day Up to 5 Days. 3-Months SiriusXM Trial Subscription. (for Hyundai Select Used program) * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date (for Hyundai Certified Used Vehicles program) * Vehicle History (for Hyundai Certified Used Vehicles program) * Warranty Deductible: $50 (for Hyundai Certified Used Vehicles program) * 173+ Point Inspection (for Hyundai Certified Used Vehicles program), 117 Point Inspection (for Hyundai Select Used program) * Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date (for Hyundai Certified Used Vehicles program)(more)| Mileage | 23,060 |
| Trim | Limited |
| Stock # | C00293 |
| VIN | 5NMJECAE2NH113912 |
| Exterior Color | Amazon Gray |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $599 documentation charges, $995 certification fee, $318 Etch Fee ,emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
