Used Ram 1500 for Sale in Vineland, NJ
Description
2022 Ram 1500 Big Horn/Lone Star Hydro Blue Pearlcoat| Mileage | 72,245 |
| Trim | Big Horn/Lone Star |
| Stock # | D00499A |
| VIN | 1C6RREMT7NN369793 |
| Exterior Color | Hydro Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
2019 Ram 1500 Rebel Flame Red ClearcoatCertified.Certified Pre-Owned Gold Details: * Vehicle History * Vehicles Between 0-5 Model Years and/or 75,000 Miles. Thorough…2019 Ram 1500 Rebel Flame Red ClearcoatCertified.Certified Pre-Owned Gold Details: * Vehicle History * Vehicles Between 0-5 Model Years and/or 75,000 Miles. Thorough Reconditioning Process Using Authentic Mopar Parts. 12 Month/12,000 Mile Extended Care Premium Warranty, Car Rental Allowance, 3-Month Trial Subscription for SiriusXM GuardianTM and Satellite Radio * Limited Warranty: 3 Month/3,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Roadside Assistance * 125 Point Inspection * Warranty Deductible: $100Awards: * Motor Trend Automobiles of the year * 2019 KBB.com Best Auto Tech Awards * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com 10 Best Road Trip Cars * NACTOY 2019 North American Truck of the Year(more)| Mileage | 30,459 |
| Trim | Rebel |
| Stock # | R00134 |
| VIN | 1C6RRFEG3KN831754 |
| Exterior Color | Flame Red Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Odometer is 23374 miles below market average! 2019 Ram 1500 Limited Maximum Steel Metallic ClearcoatCertified.Certified Pre-Owned Gold Details: * Vehicle History * Vehicles…Odometer is 23374 miles below market average! 2019 Ram 1500 Limited Maximum Steel Metallic ClearcoatCertified.Certified Pre-Owned Gold Details: * Vehicle History * Vehicles Between 0-5 Model Years and/or 75,000 Miles. Thorough Reconditioning Process Using Authentic Mopar Parts. 12 Month/12,000 Mile Extended Care Premium Warranty, Car Rental Allowance, 3-Month Trial Subscription for SiriusXM GuardianTM and Satellite Radio * Roadside Assistance * Warranty Deductible: $100 * Limited Warranty: 3 Month/3,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 125 Point InspectionAwards: * Motor Trend Automobiles of the year * 2019 KBB.com Best Auto Tech Awards * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com 10 Best Road Trip Cars * NACTOY 2019 North American Truck of the Year(more)| Mileage | 69,019 |
| Trim | Limited |
| Stock # | R00165 |
| VIN | 1C6SRFHT2KN627103 |
| Exterior Color | Maximum Steel Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
DUAL ZONE TEMP CONTROL, POWER DRIVERS SEAT. Odometer is 11349 miles below market average! 2025 Ram 1500 Big Horn/Lone Star Diamond Black Crystal Pearlcoat SSTCertified.Ram…DUAL ZONE TEMP CONTROL, POWER DRIVERS SEAT. Odometer is 11349 miles below market average! 2025 Ram 1500 Big Horn/Lone Star Diamond Black Crystal Pearlcoat SSTCertified.Ram Details: * Vehicle History * Transferable Warranty (for FCA US LLC Certified Pre-Owned program) * Vehicles Up to 75,000 Miles and/or 5 Model Years. 24-Hour Towing & Roadside Assistance, Car Rental Allowance, CARFAX® Vehicle History ReportTM and an Introductory 3-month Subscription to SiriusXM® Satellite Radio & Certified Warranty Upgrades (for FCA US LLC Certified Pre-Owned program), Vehicles Between 6-10 Model Years and/or 75,001-120,000 Miles. Thorough Reconditioning Process Using Authentic Mopar Parts. 3-Month Trial Subscription for SiriusXM GuardianTM and Satellite Radio (for Certified Pre-Owned Go program), Vehicles Between 0-5 Model Years and/or 75,000 Miles. Thorough Reconditioning Process Using Authentic Mopar Parts. 12 Month/12,000 Mile Extended Care Premium Warranty, Car Rental Allowance, 3-Month Trial Subscription for SiriusXM GuardianTM and Satellite Radio (for Certified Pre-Owned Gold program) * 125 Point Inspection * Warranty Deductible: $100 * Roadside Assistance * Limited Warranty: 3 Month/3,000 Mile Runs From the Date of the CPOV Sale, or at the expiration of the remaining 3/36 Basic New Vehicle Warranty (whichever is more beneficial to the customer) (for Certified Pre-Owned Go program), 3 Month/3,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date (for Certified Pre-Owned Gold program), 3 Month/3,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date (for FCA US LLC Certified Pre-Owned program) * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date (for FCA US LLC Certified Pre-Owned program)(more)| Mileage | 20,188 |
| Trim | Big Horn/Lone Star |
| Stock # | R00174 |
| VIN | 1C6SRFFPXSN581896 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
2023 Ram 1500 Limited Patriot Blue Pearlcoat Crew CabCertified.FCA US LLC Certified Pre-Owned Details: * Transferable Warranty * Vehicles Up to 75,000 Miles and/or 5 Model…2023 Ram 1500 Limited Patriot Blue Pearlcoat Crew CabCertified.FCA US LLC Certified Pre-Owned Details: * Transferable Warranty * Vehicles Up to 75,000 Miles and/or 5 Model Years. 24-Hour Towing & Roadside Assistance, Car Rental Allowance, CARFAX® Vehicle History ReportTM and an Introductory 3-month Subscription to SiriusXM® Satellite Radio & Certified Warranty Upgrades * Roadside Assistance * Limited Warranty: 3 Month/3,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 125 Point Inspection * Vehicle History * Warranty Deductible: $100(more)| Mileage | 39,980 |
| Trim | Limited |
| Stock # | R00163 |
| VIN | 1C6SRFHT1PN682665 |
| Exterior Color | Patriot Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
2019 Ram 1500 Big Horn/Lone Star Maximum Steel Metallic ClearcoatAwards: * Motor Trend Automobiles of the year * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com…2019 Ram 1500 Big Horn/Lone Star Maximum Steel Metallic ClearcoatAwards: * Motor Trend Automobiles of the year * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com Best Auto Tech Awards * NACTOY 2019 North American Truck of the Year * 2019 KBB.com 10 Best Road Trip Cars(more)| Mileage | 100,159 |
| Trim | Big Horn/Lone Star |
| Stock # | D00479A |
| VIN | 1C6RRFFG1KN817494 |
| Exterior Color | Maximum Steel Metallic Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $599 documentation charges, $995 certification fee, $318 Etch Fee ,emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
